<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE Aggregator [<!ENTITY otherfile SYSTEM "gnr_common.xml">]>
<TELEM:Aggregator xmlns="http://schemas.intel.com/telemetry/base/1/" 
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
	xmlns:TELC="http://schemas.intel.com/telemetry/base/common" 
	xmlns:TELEM="http://schemas.intel.com/telemetry/base/aggregator" 
	xmlns:xi="http://www.w3.org/2001/XInclude" 
 	xsi:schemaLocation="http://schemas.intel.com/telemetry/base/aggregator telemetryAggregator.xsd"> 

	<TELC:DataTypesInclude>&otherfile;</TELC:DataTypesInclude>
	<TELEM:name>gnr</TELEM:name>
	<TELEM:description>Granite Rapids OOBMSM Core Telemetry samples definition and transformation rules</TELEM:description>
	<TELEM:uniqueid>22473996</TELEM:uniqueid>
	<TELEM:productid>gnr</TELEM:productid>
	<TELEM:address>0</TELEM:address>

	<TELEM:SampleGroup name="Container_0" sampleID="0" sampleGroupID="Container_0">
		<TELC:description>Groupname 0x464000</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C0_FREQ_HIST_R0" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R0">
			<TELC:description>Frequency histogram range 0 (core in C6) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R0</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C0_FREQ_HIST_R1" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R1">
			<TELC:description>Frequency histogram range 1 (800MHz or less) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R1</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_1" sampleID="1" sampleGroupID="Container_1">
		<TELC:description>Groupname 0x464008</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C0_FREQ_HIST_R2" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R2">
			<TELC:description>Frequency histogram range 2 (900-1200MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R2</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C0_FREQ_HIST_R3" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R3">
			<TELC:description>Frequency histogram range 3 (1300-1600MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R3</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_2" sampleID="2" sampleGroupID="Container_2">
		<TELC:description>Groupname 0x464010</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C0_FREQ_HIST_R4" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R4">
			<TELC:description>Frequency histogram range 4 (1700-2000MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R4</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C0_FREQ_HIST_R5" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R5">
			<TELC:description>Frequency histogram range 5 (2100-2400MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R5</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_3" sampleID="3" sampleGroupID="Container_3">
		<TELC:description>Groupname 0x464018</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C0_FREQ_HIST_R6" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R6">
			<TELC:description>Frequency histogram range 6 (2500-2800MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R6</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C0_FREQ_HIST_R7" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R7">
			<TELC:description>Frequency histogram range 7 (2900-3200MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R7</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_4" sampleID="4" sampleGroupID="Container_4">
		<TELC:description>Groupname 0x464020</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C0_FREQ_HIST_R8" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R8">
			<TELC:description>Frequency histogram range 8 (3300-3600MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R8</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C0_FREQ_HIST_R9" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R9">
			<TELC:description>Frequency histogram range 9 (3700-4000MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R9</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_5" sampleID="5" sampleGroupID="Container_5">
		<TELC:description>Groupname 0x464028</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C0_FREQ_HIST_R10" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R10">
			<TELC:description>Frequency histogram range 10 (4100-4400MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R10</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C0_FREQ_HIST_R11" datatypeIDREF="tcore_time" sampleID="C0_FREQ_HIST_R11">
			<TELC:description>Frequency histogram range 11 (greater then 4400MHz) counter for core 0</TELC:description>
			<TELC:sampleSubGroup>C0_FREQ_HIST_R11</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_6" sampleID="6" sampleGroupID="Container_6">
		<TELC:description>Groupname 0x464030</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C1_FREQ_HIST_R0" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R0">
			<TELC:description>Frequency histogram range 0 (core in C6) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R0</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C1_FREQ_HIST_R1" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R1">
			<TELC:description>Frequency histogram range 1 (800MHz or less) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R1</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_7" sampleID="7" sampleGroupID="Container_7">
		<TELC:description>Groupname 0x464038</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C1_FREQ_HIST_R2" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R2">
			<TELC:description>Frequency histogram range 2 (900-1200MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R2</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C1_FREQ_HIST_R3" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R3">
			<TELC:description>Frequency histogram range 3 (1300-1600MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R3</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_8" sampleID="8" sampleGroupID="Container_8">
		<TELC:description>Groupname 0x464040</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C1_FREQ_HIST_R4" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R4">
			<TELC:description>Frequency histogram range 4 (1700-2000MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R4</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C1_FREQ_HIST_R5" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R5">
			<TELC:description>Frequency histogram range 5 (2100-2400MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R5</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_9" sampleID="9" sampleGroupID="Container_9">
		<TELC:description>Groupname 0x464048</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C1_FREQ_HIST_R6" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R6">
			<TELC:description>Frequency histogram range 6 (2500-2800MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R6</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C1_FREQ_HIST_R7" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R7">
			<TELC:description>Frequency histogram range 7 (2900-3200MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R7</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_10" sampleID="10" sampleGroupID="Container_10">
		<TELC:description>Groupname 0x464050</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C1_FREQ_HIST_R8" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R8">
			<TELC:description>Frequency histogram range 8 (3300-3600MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R8</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C1_FREQ_HIST_R9" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R9">
			<TELC:description>Frequency histogram range 9 (3700-4000MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R9</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_11" sampleID="11" sampleGroupID="Container_11">
		<TELC:description>Groupname 0x464058</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C1_FREQ_HIST_R10" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R10">
			<TELC:description>Frequency histogram range 10 (4100-4400MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R10</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C1_FREQ_HIST_R11" datatypeIDREF="tcore_time" sampleID="C1_FREQ_HIST_R11">
			<TELC:description>Frequency histogram range 11 (greater then 4400MHz) counter for core 1</TELC:description>
			<TELC:sampleSubGroup>C1_FREQ_HIST_R11</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_12" sampleID="12" sampleGroupID="Container_12">
		<TELC:description>Groupname 0x464060</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C2_FREQ_HIST_R0" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R0">
			<TELC:description>Frequency histogram range 0 (core in C6) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R0</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C2_FREQ_HIST_R1" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R1">
			<TELC:description>Frequency histogram range 1 (800MHz or less) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R1</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_13" sampleID="13" sampleGroupID="Container_13">
		<TELC:description>Groupname 0x464068</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C2_FREQ_HIST_R2" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R2">
			<TELC:description>Frequency histogram range 2 (900-1200MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R2</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C2_FREQ_HIST_R3" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R3">
			<TELC:description>Frequency histogram range 3 (1300-1600MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R3</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_14" sampleID="14" sampleGroupID="Container_14">
		<TELC:description>Groupname 0x464070</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C2_FREQ_HIST_R4" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R4">
			<TELC:description>Frequency histogram range 4 (1700-2000MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R4</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C2_FREQ_HIST_R5" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R5">
			<TELC:description>Frequency histogram range 5 (2100-2400MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R5</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_15" sampleID="15" sampleGroupID="Container_15">
		<TELC:description>Groupname 0x464078</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C2_FREQ_HIST_R6" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R6">
			<TELC:description>Frequency histogram range 6 (2500-2800MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R6</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C2_FREQ_HIST_R7" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R7">
			<TELC:description>Frequency histogram range 7 (2900-3200MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R7</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_16" sampleID="16" sampleGroupID="Container_16">
		<TELC:description>Groupname 0x464080</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C2_FREQ_HIST_R8" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R8">
			<TELC:description>Frequency histogram range 8 (3300-3600MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R8</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C2_FREQ_HIST_R9" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R9">
			<TELC:description>Frequency histogram range 9 (3700-4000MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R9</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_17" sampleID="17" sampleGroupID="Container_17">
		<TELC:description>Groupname 0x464088</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C2_FREQ_HIST_R10" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R10">
			<TELC:description>Frequency histogram range 10 (4100-4400MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R10</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C2_FREQ_HIST_R11" datatypeIDREF="tcore_time" sampleID="C2_FREQ_HIST_R11">
			<TELC:description>Frequency histogram range 11 (greater then 4400MHz) counter for core 2</TELC:description>
			<TELC:sampleSubGroup>C2_FREQ_HIST_R11</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_18" sampleID="18" sampleGroupID="Container_18">
		<TELC:description>Groupname 0x464090</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C3_FREQ_HIST_R0" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R0">
			<TELC:description>Frequency histogram range 0 (core in C6) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R0</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C3_FREQ_HIST_R1" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R1">
			<TELC:description>Frequency histogram range 1 (800MHz or less) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R1</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_19" sampleID="19" sampleGroupID="Container_19">
		<TELC:description>Groupname 0x464098</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C3_FREQ_HIST_R2" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R2">
			<TELC:description>Frequency histogram range 2 (900-1200MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R2</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C3_FREQ_HIST_R3" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R3">
			<TELC:description>Frequency histogram range 3 (1300-1600MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R3</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_20" sampleID="20" sampleGroupID="Container_20">
		<TELC:description>Groupname 0x4640a0</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C3_FREQ_HIST_R4" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R4">
			<TELC:description>Frequency histogram range 4 (1700-2000MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R4</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C3_FREQ_HIST_R5" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R5">
			<TELC:description>Frequency histogram range 5 (2100-2400MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R5</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_21" sampleID="21" sampleGroupID="Container_21">
		<TELC:description>Groupname 0x4640a8</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C3_FREQ_HIST_R6" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R6">
			<TELC:description>Frequency histogram range 6 (2500-2800MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R6</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C3_FREQ_HIST_R7" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R7">
			<TELC:description>Frequency histogram range 7 (2900-3200MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R7</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_22" sampleID="22" sampleGroupID="Container_22">
		<TELC:description>Groupname 0x4640b0</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C3_FREQ_HIST_R8" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R8">
			<TELC:description>Frequency histogram range 8 (3300-3600MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R8</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>0</TELC:lsb>
			<TELC:msb>31</TELC:msb>
		</TELC:sample>
		<TELC:sample name="C3_FREQ_HIST_R9" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R9">
			<TELC:description>Frequency histogram range 9 (3700-4000MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R9</TELC:sampleSubGroup>
			<TELC:sampleType>Counter</TELC:sampleType>
			<TELC:size>32</TELC:size>
			<TELC:lsb>32</TELC:lsb>
			<TELC:msb>63</TELC:msb>
		</TELC:sample>
	</TELEM:SampleGroup>
	<TELEM:SampleGroup name="Container_23" sampleID="23" sampleGroupID="Container_23">
		<TELC:description>Groupname 0x4640b8</TELC:description>
		<TELC:length>64</TELC:length>
		<TELC:sample name="C3_FREQ_HIST_R10" datatypeIDREF="tcore_time" sampleID="C3_FREQ_HIST_R10">
			<TELC:description>Frequency histogram range 10 (4100-4400MHz) counter for core 3</TELC:description>
			<TELC:sampleSubGroup>C3_FREQ_HIST_R10</TELC:sampleSubGroup>
